Description
Ingredients
Gummy candy.
Ingredients: Â glucose syrup, sugar, gelatine, corn starch, humectant: glycerine; acidifier: malic acid, citric acid; gelling agent: pectins; flavourings, colouring agents: E102, E133, E129.
Flavour: Strawberry, Raspberry
Does not contain:
- Gluten free
- Fat free
Format:
- Tub 165 gr.
***
NUTRITIONAL INFORMATION
| Average values (100g) | Per 100g |
| energy value | 1464 kJ/345 kcal |
| fat | 0.2 g |
| of which saturated fatty acids | 0.2 g |
| carbohydrates | 81 g |
| of which sugars | 59 g |
| protein | 4.0 g |
| salt | 0.11 g |
ALLERGEN INFORMATION
| VEGETARIAN | VEGAN | CELIAC | |
| Bobino | N | N | Y |
| Alcohol / Cinnamon / Coriander / Corn / Origin Palm | Y | Y | Y |
| Other animal products | N | N | Y |
| Pork | N | N | Y |
| SO2 and sulphites | Y | Y | Y |
| Vanillin / Umbelliferas | Y | Y | Y |
May contain traces of milk
Y (Suitable)Â Â Â N (No suitable)
Shipping & Delivery
